Chinese AI models are 10-50x cheaper and closing the quality gap fast.
DeepSeek V3.2 rivals GPT-4o at $0.28/M input. Qwen3.5-Plus gives you 1M context for $0.11/M. But the docs are in Chinese, some need a Chinese phone number, and content gets filtered. We sort through all of it so you don't have to.
Why developers are switching
Featured Models
View all 24 models →DeepSeek V3.2
Current default model behind deepseek-chat API endpoint. Non-thinking mode.
DeepSeek R1
Original R1 reasoning model (Jan 2025). Comparable to OpenAI o1. 96% cheaper than o1.
Qwen3.5-Plus
Latest Qwen flagship. Native multimodal. Performance comparable to Qwen3-Max at lower cost. Hybrid Gated DeltaNet + MoE architecture. Apache 2.0 open-source.
Kimi K2.5
Latest Kimi flagship. Native multimodal. 75% automatic cache discount. OpenAI-compatible SDK. Modified MIT license (open-source).
GLM-5
Zhipu's flagship. First Chinese public AI company's frontier model. 92.7% AIME 2026 I, 86.0% GPQA-Diamond. Also available internationally at docs.z.ai.
MiniMax M2.5
Lightning variant ($0.30/$2.40) available for higher throughput (100 tok/s vs 50 tok/s). Open-source on HuggingFace. Apache 2.0.
All Models at a Glance
Sorted by provider. Prices are per 1M tokens in USD.
| Model | Provider | Input | Output | Context | Type | Access |
|---|---|---|---|---|---|---|
| DeepSeek V3.2 | DeepSeek | $0.28 | $0.42 | 128K | chat | Direct |
| DeepSeek V3.2 (Thinking) | DeepSeek | $0.28 | $0.42 | 128K | reasoning | Direct |
| DeepSeek V3.2 Speciale | DeepSeek | $0.4 | $1.2 | 164K | reasoning | Direct |
| DeepSeek R1 | DeepSeek | $0.55 | $2.19 | 131K | reasoning | Direct |
| DeepSeek R1 0528 | DeepSeek | $0.45 | $2.15 | 131K | reasoning | Direct |
| DeepSeek Prover V2 | DeepSeek | $0.5 | $2.18 | 164K | reasoning | Direct |
| Qwen3.5-Plus | Alibaba Cloud / Qwen | $0.11 | $0.66 | 1000K | chat | Direct |
| Qwen3.5-Flash | Alibaba Cloud / Qwen | $0.028 | $0.275 | 1000K | chat | Direct |
| Qwen3-Max | Alibaba Cloud / Qwen | $0.34 | $1.37 | 262K | chat | Direct |
| Qwen3-Plus | Alibaba Cloud / Qwen | $0.07 | $0.28 | 131K | chat | Direct |
| Qwen3-Turbo | Alibaba Cloud / Qwen | $0.007 | $0.028 | 131K | chat | Direct |
| Qwen3 VL 235B | Alibaba Cloud / Qwen | $0.26 | $0.9 | 131K | vision | Direct |
| Kimi K2.5 | Moonshot AI | $0.6 | $2.5 | 256K | chat | Direct |
| Kimi K2 | Moonshot AI | $0.6 | $2.5 | 256K | chat | Direct |
| Kimi K2 Thinking | Moonshot AI | $0.47 | $2 | 256K | reasoning | Direct |
| GLM-5 | Zhipu AI | $1 | $3.2 | 205K | chat | Direct |
| GLM-4.7 | Zhipu AI | $0.6 | $2.2 | 128K | chat | Direct |
| GLM-4.7-Flash | Zhipu AI | Free | Free | 128K | free | Direct |
| ERNIE 4.5 | Baidu | $0.55 | $2.2 | 128K | chat | Limited |
| ERNIE 4.5 Turbo | Baidu | $0.11 | $0.44 | 128K | chat | Limited |
| ERNIE X1 | Baidu | $0.28 | $1.1 | — | reasoning | Limited |
| MiniMax M2.5 | MiniMax | $0.3 | $1.2 | 205K | chat | Direct |
| ERNIE 5.0 | Baidu | $0.83 | $3.31 | 128K | chat | Limited |
| GLM-5-Code | Zhipu AI | $1.2 | $5 | — | coding | Direct |
Stay ahead on Chinese AI
Weekly updates on new models, pricing changes, benchmark results, and practical tips for using Chinese LLMs in production.
Free weekly newsletter. Unsubscribe anytime.